| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Grayce requesting more information on this listing. | ||||
| ||||
You?ll be impressed the moment you approach this unique ?stand alone? Town home that offers the best of both worlds - the privacy of a detached home in concert with carefree enjoyment of the well manicured grounds of Quails Run. A design well ahead of its time, featuring a master bedroom suite on the main level with an additional bedroom, full bath and loft area up that would ideally suit a library/study/den or comfortably accommodate visitors. The dramatic vaulted ceilings enhance the feel of the living and dining areas, spacious Kitchen with a large eating area and office space, a guest bath, wet bar, and three strategically positioned patio areas that expand your entertainment options. There is also a double garage and workshop area. | ||||
| Bedroom(s) | 2 | Bathrooms | 3 | |
| Elementary School | Lochside | Junior School | Royal Oak | |
| Senior School | Claremont | Taxes | $3,383.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | 825 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $323.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 585 | SqFt Finished | 2272 | |
| Lot Size Acres | 0.05 | Lot Size SqFt | 2272 | |
| Year Built | 1982 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | see bylaws | |
| Rental Restrictions | Yes | Rental Notes | see bylaws | |
| Pets Allowed | Dogs and Cats | Pet Notes | one dog or one cat - see bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Chatterton - (250) 477-5353 - Grayce Malone | ||||

