| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Grayce requesting more information on this listing. | ||||
| ||||
Priced well under Assessed Value! Come build your dream home in one of Bear Mountain's newer areas just off Spirit Ridge. Enjoy the Bear Mountain life style....golfing, hiking and all the amenities offered at your doorstep.Close to mega-shopping, new schools and only 20 minutes to downtown Victoria. No GST applicable. | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,631.46 | ||
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.14 | Lot Size SqFt | 6000 | |
| Year Built | Lot Shape | Squ. | ||
| Fireplace | ||||
| Listed with | ||||
| Royal LePage Coast Capital - Chatterton - (250) 477-5353 - Grayce Malone | ||||

